top of page

Apartment REITs
The $4-5 trillion US multifamily apartment market is highly fragmented, with REITs owning roughly 500,000 of the estimated 25 million multifamily rental units across the US, which is roughly 2% of the existing rental apartment stock.
Multifamily rentals comprise roughly 15% of the total housing stock in the US - in aggregate valued at $30 trillion - but have accounted for a greater share of new home construction activity in the post-recession period.
Symbol | Company | Property Sector | Market Cap ($B) | Dividend Yield (%) |
---|---|---|---|---|
AVB | AvalonBay Communities | Apartment | 34.9 | 2.55 |
EQR | Equity Residential | Apartment | 34.5 | 2.72 |
MAA | Mid-America Apartments | Apartment | 24.72 | 2.03 |
ESS | Essex Property | Apartment | 22.94 | 2.5 |
UDR | UDR, Inc | Apartment | 19.11 | 2.59 |
CPT | Camden Property | Apartment | 17.76 | 2.24 |
AIRC | Apartment Income | Apartment | 8.43 | 3.36 |
IRT | Independence Realty | Apartment | 6 | 2.66 |
NXRT | NexPoint Residential | Apartment | 2.23 | 1.74 |
WRE | Washington REIT | Apartment | 2.15 | 2.77 |
CSR | Centerspace | Apartment | 1.51 | 2.96 |
APTS | Preferred Apartments | Apartment | 1.39 | 2.81 |
AIV | Aimco | Apartment | 1 | 0 |
BRG | Bluerock Residential | Apartment | 0.78 | 2.45 |
BRT | BRT Apartments | Apartment | 0.42 | 4.03 |
CLPR | Clipper Realty | Apartment | 0.15 | 4.15 |
bottom of page