top of page

Commercial Mortgage REITs
Symbol | Company | Property Sector | Dividend Yield (%) | Market Cap ($B) |
---|---|---|---|---|
STWD | Starwood Property | Commercial mREIT | 8.21 | 7.17 |
BXMT | Blackstone Mortgage | Commercial mREIT | 7.92 | 5.28 |
HASI | Hannon Armstrong | Commercial mREIT | 3.5 | 3.71 |
ABR | Arbor Realty | Commercial mREIT | 8.75 | 2.71 |
ARI | Apollo Commercial | Commercial mREIT | 10.44 | 1.88 |
STAR | iStar Inc. | Commercial mREIT | 2.31 | 1.62 |
LADR | Ladder Capital | Commercial mREIT | 6.87 | 1.49 |
BRSP | Brightspire Capital (Colony) | Commercial mREIT | 6.43 | 1.29 |
KREF | KKR Real Estate Finance | Commercial mREIT | 8.52 | 1.24 |
BRSP | Brightspire Capital (Colony) | Commercial mREIT | 8.57 | 1.15 |
BRMK | Broadmark Realty | Commercial mREIT | 10.06 | 1.11 |
TRTX | TPG RE Finance | Commercial mREIT | 8.51 | 0.87 |
ACRE | Ares Commercial | Commercial mREIT | 9.03 | 0.73 |
GPMT | Granite Point Mortgage | Commercial mREIT | 9.67 | 0.56 |
NREF | NexPoint Real Estate Finance | Commercial mREIT | 8.77 | 0.33 |
SACH | Sachem Capital | Commercial mREIT | 9.72 | 0.18 |
SEVN | Seven Hills (Tremont) | Commercial mREIT | 9.01 | 0.16 |
ACR | ACRES Realty (Exantas) | Commercial mREIT | 0 | 0.12 |
bottom of page