top of page

Healthcare REITs
There are five sub-sectors within the healthcare REIT category, and each of these sub-sectors has distinct risk/return characteristics: Senior Housing, Skilled Nursing, Hospital, Medical Office, and Research/Lab.
Healthcare REITs are expected to benefit from the demographic-driven demand boom from the aging Baby Boomer generation which is finally on the horizon. After years of stagnation in the critical 80+ population cohort, this age segment will nearly double over the next 30 years.
Symbol | Company | Property Sector | Dividend Yield (%) | Market Cap ($B) |
---|---|---|---|---|
WELL | Welltower | Healthcare | 2.52 | 44.03 |
ARE | Alexandria Real Estate | Healthcare | 2.27 | 34.5 |
VTR | Ventas | Healthcare | 2.95 | 24.39 |
PEAK | HealthPeak | Healthcare | 3.41 | 19 |
MPW | Medical Properties | Healthcare | 5.5 | 12.66 |
HTA | Healthcare Trust of America | Healthcare | 4.11 | 7.24 |
OHI | Omega Healthcare | Healthcare | 9.36 | 6.84 |
HR | Healthcare Realty | Healthcare | 4.44 | 4.21 |
DOC | Physicians Realty | Healthcare | 5.21 | 3.98 |
SBRA | Sabra Healthcare | Healthcare | 8.77 | 3.16 |
NHI | National Health Investors | Healthcare | 6.44 | 2.56 |
CTRE | CareTrust | Healthcare | 5.87 | 1.82 |
LTC | LTC Properties | Healthcare | 6.14 | 1.47 |
CHCT | Community Healthcare | Healthcare | 4.23 | 1.04 |
GMRE | Global Medical REIT | Healthcare | 5.35 | 1.03 |
UHT | Universal Health Realty | Healthcare | 4.99 | 0.78 |
DHC | Diversified Healthcare | Healthcare | 1.44 | 0.66 |
bottom of page