top of page

Symbol | Company | Property Sector | Dividend Yield (%) | Market Cap ($B) |
---|---|---|---|---|
IVR | Invesco Mortgage Capital | Residential mREIT | 17.91 | 0.66 |
ORC | Orchid Island Capital | Residential mREIT | 17.65 | 0.54 |
CHMI | Cherry Hill Mortgage | Residential mREIT | 14.69 | 0.13 |
ARR | ARMOUR Residential | Residential mREIT | 14.67 | 0.79 |
TWO | Two Harbors Investment | Residential mREIT | 13.39 | 1.75 |
NLY | Annaly Capital Management | Residential mREIT | 13.04 | 9.86 |
EARN | Ellington Residential | Residential mREIT | 12.77 | 0.12 |
AFCG | AFC Gamma | Cannabis | 12.09 | 0.36 |
CIM | Chimera Investment | Residential mREIT | 11.9 | 2.63 |
MFA | MFA Financial | Residential mREIT | 11.65 | 1.59 |
NYMT | New York Mortgage | Residential mREIT | 11.63 | 1.3 |
PMT | PennyMac Mortgage | Residential mREIT | 11.62 | 1.58 |
SQFT | Presidio Property Trust | Diversified & Specialty | 11.44 | 0.05 |
AGNC | AGNC Investment | Residential mREIT | 11.43 | 6.59 |
RC | Ready Capital | Residential mREIT | 11.4 | 1.23 |
RTL | Necessity Retail | Net Lease | 10.93 | 1 |
AOMR | Angel Oak Mortgage | Residential mREIT | 10.77 | 0.42 |
MITT | AG Mortgage Investment | Residential mREIT | 10.62 | 0.19 |
GNL | Global Net Lease | Net Lease | 10.62 | 1.57 |
EFC | Ellington Financial Inc | Residential mREIT | 10.54 | 0.99 |
ARI | Apollo Commercial | Commercial mREIT | 10.44 | 1.88 |
FBRT | Franklin BSP (Capstead) | Residential mREIT | 10.43 | 0.6 |
WMC | Western Asset Mortgage | Residential mREIT | 10.26 | 0.09 |
BRMK | Broadmark Realty | Commercial mREIT | 10.06 | 1.11 |
AJX | Great Ajax | Residential mREIT | 10 | 0.24 |
DX | Dynex Capital | Residential mREIT | 9.83 | 0.58 |
SACH | Sachem Capital | Commercial mREIT | 9.72 | 0.18 |
NRZ | New Residential Investment | Residential mREIT | 9.69 | 4.82 |
GPMT | Granite Point Mortgage | Commercial mREIT | 9.67 | 0.56 |
RWT | Redwood Trust | Residential mREIT | 9.51 | 1.16 |
OHI | Omega Healthcare | Healthcare | 9.36 | 6.84 |
REFI | Chicago Atlantic | Cannabis | 9.24 | 0.3 |
OPI | Office Properties | Office | 9.14 | 1.17 |
ACRE | Ares Commercial | Commercial mREIT | 9.03 | 0.73 |
SEVN | Seven Hills (Tremont) | Commercial mREIT | 9.01 | 0.16 |
LFT | Lument Financial (Hunt) | Residential mREIT | 8.92 | 0.14 |
SBRA | Sabra Healthcare | Healthcare | 8.77 | 3.16 |
NREF | NexPoint Real Estate Finance | Commercial mREIT | 8.77 | 0.33 |
ABR | Arbor Realty | Commercial mREIT | 8.75 | 2.71 |
BRSP | Brightspire Capital (Colony) | Commercial mREIT | 8.57 | 1.15 |
KREF | KKR Real Estate Finance | Commercial mREIT | 8.52 | 1.24 |
TRTX | TPG RE Finance | Commercial mREIT | 8.51 | 0.87 |
STWD | Starwood Property | Commercial mREIT | 8.21 | 7.17 |
BXMT | Blackstone Mortgage | Commercial mREIT | 7.92 | 5.28 |
MDRR | Medalist Diversified REIT | Diversified & Specialty | 7.27 | 0.02 |
CORR | CorEnergy Infrastructure | Diversified & Specialty | 7.02 | 0.04 |
ALX | Alexander's Inc | Office | 6.99 | 1.32 |
LADR | Ladder Capital | Commercial mREIT | 6.87 | 1.49 |
GOOD | Gladstone Commercial | Net Lease | 6.71 | 0.92 |
NHI | National Health Investors | Healthcare | 6.44 | 2.56 |
BRSP | Brightspire Capital (Colony) | Commercial mREIT | 6.43 | 1.29 |
FSP | Franklin Street | Office | 6.39 | 0.58 |
EPR | EPR Properties | Net Lease | 6.33 | 3.91 |
ILPT | Industrial Logistics | Industrial | 6.21 | 1.39 |
LTC | LTC Properties | Healthcare | 6.14 | 1.47 |
GLPI | Gaming & Leisure Properties | Casino | 5.96 | 11.47 |
BDN | Brandywine Realty | Office | 5.94 | 2.19 |
OLP | One Liberty | Net Lease | 5.9 | 0.64 |
CTRE | CareTrust | Healthcare | 5.87 | 1.82 |
PINE | Alpine Income | Net Lease | 5.83 | 0.22 |
GTY | Getty Realty | Net Lease | 5.76 | 1.33 |
MDC | MDC Holdings | Homebuilder | 5.63 | 2.53 |
SRC | Spirit Realty | Net Lease | 5.56 | 5.86 |
MGP | MGM Growth Properties | Casino | 5.52 | 6.02 |
MPW | Medical Properties | Healthcare | 5.5 | 12.66 |
NLCP | NewLake Capital | Cannabis | 5.38 | 0.52 |
GMRE | Global Medical REIT | Healthcare | 5.35 | 1.03 |
PSTL | Postal Realty | Net Lease | 5.22 | 0.33 |
DOC | Physicians Realty | Healthcare | 5.21 | 3.98 |
PDM | Piedmont Office | Office | 5.2 | 1.99 |
STOR | STORE Capital | Net Lease | 5.19 | 8.15 |
UBA | Urstadt Biddle | Shopping Center | 5.18 | 0.72 |
SPG | Simon Property | Mall | 5.18 | 41.85 |
DEA | Easterly Government | Office | 5.14 | 1.86 |
WPC | W. P. Carey | Net Lease | 5.11 | 15.84 |
VNO | Vornado Realty | Office | 5.11 | 7.95 |
VICI | VICI Properties | Casino | 5.1 | 21.14 |
UHT | Universal Health Realty | Healthcare | 4.99 | 0.78 |
SLG | SL Green Realty | Office | 4.99 | 4.84 |
BNL | Broadstone | Net Lease | 4.88 | 3.55 |
CIO | City Office REIT | Office | 4.86 | 0.72 |
AHH | Armada Hoffler | Office | 4.79 | 1.25 |
FCPT | Four Corners Property | Net Lease | 4.77 | 2.24 |
HIW | Highwoods Properties | Office | 4.63 | 4.53 |
NNN | National Retail | Net Lease | 4.63 | 8.06 |
OUT | Outfront Media | Billboard | 4.5 | 3.9 |
CMCT | CIM Commercial | Office | 4.49 | 0.18 |
HR | Healthcare Realty | Healthcare | 4.44 | 4.21 |
UNIT | Uniti Group | Cell Tower | 4.44 | 3.19 |
IRM | Iron Mountain | Data Center | 4.42 | 16.25 |
BFS | Saul Centers | Shopping Center | 4.32 | 1.26 |
SELF | Global Self Storage | Self-Storage | 4.3 | 0.07 |
SKT | Tanger Factory Outlets | Mall | 4.28 | 1.78 |
MAC | Macerich | Mall | 4.26 | 3.02 |
CHCT | Community Healthcare | Healthcare | 4.23 | 1.04 |
CLPR | Clipper Realty | Apartment | 4.15 | 0.15 |
HTA | Healthcare Trust of America | Healthcare | 4.11 | 7.24 |
O | Realty Income | Net Lease | 4.11 | 43.14 |
SKT | Tanger Factory Outlets | Mall | 4.09 | 1.81 |
EPRT | Essential Properties | Net Lease | 4.08 | 3.35 |
BRT | BRT Apartments | Apartment | 4.03 | 0.42 |
OFC | Corporate Office | Office | 4.02 | 3.07 |
ADC | Agree Realty | Net Lease | 3.99 | 4.87 |
RPT | RPT Realty | Shopping Center | 3.92 | 1.13 |
HPP | Hudson Pacific | Office | 3.92 | 3.68 |
LAMR | Lamar Advertising | Billboard | 3.88 | 11.48 |
BRX | Brixmor Property | Shopping Center | 3.79 | 7.54 |
CTT | CatchMark Timber | Timber | 3.75 | 0.39 |
IIPR | Innovative Industrial | Cannabis | 3.7 | 5.17 |
WSR | Whitestone REIT | Shopping Center | 3.68 | 0.64 |
APLE | Apple Hospitality | Hotel | 3.68 | 3.73 |
KRG | Kite Realty Group | Shopping Center | 3.63 | 4.83 |
AAT | American Assets | Office | 3.58 | 2.17 |
LXP | Lexington Realty | Industrial | 3.58 | 3.83 |
DEI | Douglas Emmett | Office | 3.56 | 5.54 |
STAG | STAG Industrial | Industrial | 3.55 | 7.33 |
REG | Regency Centers | Shopping Center | 3.54 | 12.09 |
FRT | Federal Realty | Shopping Center | 3.54 | 9.52 |
HASI | Hannon Armstrong | Commercial mREIT | 3.5 | 3.71 |
AKR | Acadia Realty | Shopping Center | 3.47 | 1.94 |
NTST | NetStreit | Net Lease | 3.46 | 1.03 |
ALEX | Alexander & Baldwin | Diversified & Specialty | 3.44 | 1.61 |
UE | Urban Edge | Shopping Center | 3.43 | 2.19 |
PEAK | HealthPeak | Healthcare | 3.41 | 19 |
CUZ | Cousins Properties | Office | 3.41 | 5.58 |
PLYM | Plymouth Industrial | Industrial | 3.4 | 0.95 |
PCH | PotlatchDeltic | Timber | 3.4 | 3.59 |
AIRC | Apartment Income | Apartment | 3.36 | 8.43 |
UMH | UMH Properties | Manufactured Housing | 3.32 | 1.25 |
JBGS | JBG Smith | Office | 3.29 | 3.48 |
ACC | American Campus | Student Housing | 3.27 | 8 |
DLR | Digital Realty | Data Center | 3.25 | 42.66 |
NYC | New York City REIT | Diversified & Specialty | 3.24 | 0.17 |
SITC | SITE Centers | Shopping Center | 3.23 | 3.44 |
CUBE | CubeSmart | Self-Storage | 3.22 | 12.03 |
BXP | Boston Properties | Office | 3.19 | 19.23 |
KIM | Kimco Realty | Shopping Center | 3.12 | 15.05 |
PECO | Phillips Edison | Shopping Center | 3.12 | 3.94 |
NSA | National Storage | Self-Storage | 3.12 | 5.86 |
COLD | Americold | Industrial | 3.11 | 7.61 |
CCI | Crown Castle | Cell Tower | 2.97 | 85.75 |
CSR | Centerspace | Apartment | 2.96 | 1.51 |
VTR | Ventas | Healthcare | 2.95 | 24.39 |
ONL | Orion Office | Office | 2.93 | 0.77 |
PGRE | Paramount Group | Office | 2.89 | 2.35 |
KRC | Kilroy Realty | Office | 2.86 | 8.49 |
APTS | Preferred Apartments | Apartment | 2.81 | 1.39 |
EXR | Extra Space Storage | Self-Storage | 2.81 | 28.69 |
WRE | Washington REIT | Apartment | 2.77 | 2.15 |
IVT | InvenTrust | Shopping Center | 2.74 | 2.01 |
ROIC | Retail Opportunity | Shopping Center | 2.72 | 2.36 |
EQR | Equity Residential | Apartment | 2.72 | 34.5 |
LSI | Life Storage | Self-Storage | 2.72 | 12.06 |
FLGMF | Flagship Communities | Manufactured Housing | 2.71 | -- |
IRT | Independence Realty | Apartment | 2.66 | 6 |
UDR | UDR, Inc | Apartment | 2.59 | 19.11 |
AVB | AvalonBay Communities | Apartment | 2.55 | 34.9 |
WELL | Welltower | Healthcare | 2.52 | 44.03 |
PSB | PS Business Parks | Industrial | 2.52 | 4.61 |
RYN | Rayonier | Timber | 2.5 | 6.3 |
ESS | Essex Property | Apartment | 2.5 | 22.94 |
BRG | Bluerock Residential | Apartment | 2.45 | 0.78 |
LAND | Gladstone Land | Diversified & Specialty | 2.38 | 0.71 |
STAR | iStar Inc. | Commercial mREIT | 2.31 | 1.62 |
ARE | Alexandria Real Estate | Healthcare | 2.27 | 34.5 |
CPT | Camden Property | Apartment | 2.24 | 17.76 |
EGP | EastGroup Properties | Industrial | 2.14 | 8.49 |
INVH | Invitation Homes | SF Rental | 2.13 | 25.09 |
AMT | American Tower | Cell Tower | 2.1 | 121.55 |
ELS | Equity Lifestyle | Manufactured Housing | 2.09 | 14.62 |
MAA | Mid-America Apartments | Apartment | 2.03 | 24.72 |
LEN | Lennar | Homebuilder | 2 | 21.74 |
PSA | Public Storage | Self-Storage | 1.96 | 71.71 |
KBH | KB Home | Homebuilder | 1.93 | 2.95 |
SUI | Sun Communities | Manufactured Housing | 1.93 | 21.21 |
DRE | Duke Realty | Industrial | 1.88 | 22.78 |
FR | First Industrial | Industrial | 1.88 | 8.28 |
PLD | Prologis | Industrial | 1.87 | 124.83 |
WY | Weyerhaeuser | Timber | 1.86 | 28.9 |
TRNO | Terreno Realty | Industrial | 1.79 | 5.74 |
AMH | American Homes | SF Rental | 1.77 | 14.2 |
TOL | Toll Brothers | Homebuilder | 1.75 | 5.37 |
NXRT | NexPoint Residential | Apartment | 1.74 | 2.23 |
CCS | Century Communities | Homebuilder | 1.69 | 1.58 |
REXR | Rexford Industrial | Industrial | 1.62 | 12.47 |
EQIX | Equinix | Data Center | 1.61 | 69.74 |
ESRT | Empire State Realty | Office | 1.58 | 1.51 |
TCN | Tricon Residential | SF Rental | 1.49 | 5.38 |
PHM | PulteGroup | Homebuilder | 1.48 | 9.82 |
DHC | Diversified Healthcare | Healthcare | 1.44 | 0.66 |
LAND | Gladstone Land | Farmland | 1.35 | 1.39 |
FPI | Farmland Partners | Farmland | 1.34 | 0.69 |
SAFE | Safehold Inc | Diversified & Specialty | 1.31 | 3.22 |
DHI | D. R. Horton | Homebuilder | 1.27 | 25.1 |
CDR | Cedar Realty | Shopping Center | 0.94 | 0.38 |
INDT | Indus Realty Trust | Industrial | 0.9 | 0.72 |
SBAC | SBA Communications | Cell Tower | 0.76 | 40.26 |
BHR | Braemar Hotels | Hotel | 0.74 | 0.39 |
SWCH | Switch | Data Center | 0.68 | 7.53 |
HST | Host Hotels | Hotel | 0.67 | 12.73 |
bottom of page