top of page

Hotel REITs
Symbol | Company | Property Sector | Dividend Yield (%) | Market Cap ($B) |
---|---|---|---|---|
HST | Host Hotels | Hotel | 0.67 | 12.73 |
RHP | Ryman Hospitality | Hotel | 0 | 4.75 |
PK | Park Hotels | Hotel | 0.23 | 4.04 |
APLE | Apple Hospitality | Hotel | 3.68 | 3.73 |
PEB | Pebblebrook Hotel | Hotel | 0.18 | 2.86 |
SHO | Sunstone Hotels | Hotel | 0 | 2.38 |
RLJ | RLJ Lodging | Hotel | 0.32 | 2.09 |
XHR | Xenia Hotels | Hotel | 0 | 2 |
DRH | Diamondrock Hospitality | Hotel | 0 | 1.91 |
SVC | Services Property Trust | Hotel | 0.5 | 1.32 |
INN | Summit Hotels | Hotel | 0 | 0.96 |
CLDT | Chatham Lodging | Hotel | 0 | 0.63 |
BHR | Braemar Hotels | Hotel | 0.74 | 0.39 |
HT | Hersha Hospitality | Hotel | 0 | 0.33 |
AHT | Ashford Hospitality | Hotel | 0 | 0.27 |
SOHO | Sotherly Hotels | Hotel | 0 | 0.04 |
IHT | InnSuites Hospitality | Hotel | 0.66 | 0.03 |
bottom of page