top of page

Industrial REITs
Riding the e-commerce wave, industrial REIT performance has been relentless over the past half-decade as retailers and logistics providers have invested heavily in supply chain densification and physical distribution networks in a relentless "need for speed" arms race.
Perhaps only overshadowed by the residential REIT sector, industrial REITs continue to enjoy some of the strongest property-level fundamentals across the real estate sector, highlighted by average same-store NOI growth near 5% per year since 2015.
Symbol | Company | Property Sector | Market Cap ($B) | Dividend Yield (%) |
---|---|---|---|---|
PLD | Prologis | Industrial | 124.83 | 1.87 |
DRE | Duke Realty | Industrial | 22.78 | 1.88 |
REXR | Rexford Industrial | Industrial | 12.47 | 1.62 |
EGP | EastGroup Properties | Industrial | 8.49 | 2.14 |
FR | First Industrial | Industrial | 8.28 | 1.88 |
COLD | Americold | Industrial | 7.61 | 3.11 |
STAG | STAG Industrial | Industrial | 7.33 | 3.55 |
TRNO | Terreno Realty | Industrial | 5.74 | 1.79 |
PSB | PS Business Parks | Industrial | 4.61 | 2.52 |
LXP | Lexington Realty | Industrial | 3.83 | 3.58 |
ILPT | Industrial Logistics | Industrial | 1.39 | 6.21 |
PLYM | Plymouth Industrial | Industrial | 0.95 | 3.4 |
INDT | Indus Realty Trust | Industrial | 0.72 | 0.9 |
bottom of page