top of page

Mall REITs
Once heralded as a perennial outperformed, Mall REITs have had a tough decade, to say the least, as the rapid growth of e-commerce has sent shockwaves through the broader retail industry. While nearly 90% of total retail sales are still completed through the traditional brick and mortar channels, e-commerce sales account for roughly a fifth of “at-risk” retail categories.
The market share loss has been even more significant for the traditionally mall-based retail categories including department stores, clothing, sporting goods/books, and electronics retailers.
Symbol | Company | Property Sector | Market Cap ($B) | Dividend Yield (%) |
---|---|---|---|---|
SPG | Simon Property | Mall | 41.85 | 5.18 |
MAC | Macerich | Mall | 3.02 | 4.26 |
SKT | Tanger Factory Outlets | Mall | 1.81 | 4.09 |
SKT | Tanger Factory Outlets | Mall | 1.78 | 4.28 |
CBL | CBL Properties | Mall | 1.02 | 0 |
SRG | Seritage Growth | Mall | 0.52 | 0 |
PEI | Pennsylvania REIT | Mall | 0.15 | 0 |
PEI | Pennsylvania REIT | Mall | 0.05 | 0 |
bottom of page