top of page

Net Lease REITs
"Net lease" refers to the triple-net lease structure, whereby tenants pay all expenses related to property management: property taxes, insurance, and maintenance. One of the more "bond-like" property sectors, net lease REITs tend to operate more like a financing company than a property manager and have investment characteristics similar to corporate bonds due to the long-term nature of most net leases and the underlying "credit" exposure through their tenants' ability to pay rent.
Symbol | Company | Property Sector | Dividend Yield (%) | Market Cap ($B) |
---|---|---|---|---|
O | Realty Income | Net Lease | 4.11 | 43.14 |
WPC | W. P. Carey | Net Lease | 5.11 | 15.84 |
STOR | STORE Capital | Net Lease | 5.19 | 8.15 |
NNN | National Retail | Net Lease | 4.63 | 8.06 |
SRC | Spirit Realty | Net Lease | 5.56 | 5.86 |
ADC | Agree Realty | Net Lease | 3.99 | 4.87 |
EPR | EPR Properties | Net Lease | 6.33 | 3.91 |
BNL | Broadstone | Net Lease | 4.88 | 3.55 |
EPRT | Essential Properties | Net Lease | 4.08 | 3.35 |
FCPT | Four Corners Property | Net Lease | 4.77 | 2.24 |
GNL | Global Net Lease | Net Lease | 10.62 | 1.57 |
GTY | Getty Realty | Net Lease | 5.76 | 1.33 |
NTST | NetStreit | Net Lease | 3.46 | 1.03 |
RTL | Necessity Retail | Net Lease | 10.93 | 1 |
GOOD | Gladstone Commercial | Net Lease | 6.71 | 0.92 |
OLP | One Liberty | Net Lease | 5.9 | 0.64 |
PSTL | Postal Realty | Net Lease | 5.22 | 0.33 |
PINE | Alpine Income | Net Lease | 5.83 | 0.22 |
bottom of page