top of page

Office REITs
Office REITs tend to hold assets in the higher-tiers of the quality spectrum relative to the national average, holding nearly a quarter of all Class-A CBD office buildings in the United States. As a whole, office REITs tend to be concentrated in coastal "gateway" markets, where post-recession job growth has been strongest, but where supply growth has also been most prevalent.
Office REITs are classic Growth REITs, exhibiting a lower degree of interest-rate-sensitivity and a higher degree of economic sensitivity than the REIT sector average.
Symbol | Company | Property Sector | Market Cap ($B) | Dividend Yield (%) |
---|---|---|---|---|
BXP | Boston Properties | Office | 19.23 | 3.19 |
KRC | Kilroy Realty | Office | 8.49 | 2.86 |
VNO | Vornado Realty | Office | 7.95 | 5.11 |
CUZ | Cousins Properties | Office | 5.58 | 3.41 |
DEI | Douglas Emmett | Office | 5.54 | 3.56 |
SLG | SL Green Realty | Office | 4.84 | 4.99 |
HIW | Highwoods Properties | Office | 4.53 | 4.63 |
HPP | Hudson Pacific | Office | 3.68 | 3.92 |
JBGS | JBG Smith | Office | 3.48 | 3.29 |
EQC | Equity Commonwealth | Office | 3.17 | 0 |
OFC | Corporate Office | Office | 3.07 | 4.02 |
EQC | Equity Commonwealth | Office | 3.06 | 0 |
PGRE | Paramount Group | Office | 2.35 | 2.89 |
BDN | Brandywine Realty | Office | 2.19 | 5.94 |
AAT | American Assets | Office | 2.17 | 3.58 |
PDM | Piedmont Office | Office | 1.99 | 5.2 |
DEA | Easterly Government | Office | 1.86 | 5.14 |
ESRT | Empire State Realty | Office | 1.51 | 1.58 |
ALX | Alexander's Inc | Office | 1.32 | 6.99 |
AHH | Armada Hoffler | Office | 1.25 | 4.79 |
OPI | Office Properties | Office | 1.17 | 9.14 |
ONL | Orion Office | Office | 0.77 | 2.93 |
CIO | City Office REIT | Office | 0.72 | 4.86 |
FSP | Franklin Street | Office | 0.58 | 6.39 |
CMCT | CIM Commercial | Office | 0.18 | 4.49 |
bottom of page