top of page

Residential Mortgage REITs
Symbol | Company | Property Sector | Dividend Yield (%) | Market Cap ($B) |
---|---|---|---|---|
NLY | Annaly Capital Management | Residential mREIT | 13.04 | 9.86 |
AGNC | AGNC Investment | Residential mREIT | 11.43 | 6.59 |
NRZ | New Residential Investment | Residential mREIT | 9.69 | 4.82 |
CIM | Chimera Investment | Residential mREIT | 11.9 | 2.63 |
TWO | Two Harbors Investment | Residential mREIT | 13.39 | 1.75 |
MFA | MFA Financial | Residential mREIT | 11.65 | 1.59 |
PMT | PennyMac Mortgage | Residential mREIT | 11.62 | 1.58 |
NYMT | New York Mortgage | Residential mREIT | 11.63 | 1.3 |
RC | Ready Capital | Residential mREIT | 11.4 | 1.23 |
RWT | Redwood Trust | Residential mREIT | 9.51 | 1.16 |
EFC | Ellington Financial Inc | Residential mREIT | 10.54 | 0.99 |
ARR | ARMOUR Residential | Residential mREIT | 14.67 | 0.79 |
IVR | Invesco Mortgage Capital | Residential mREIT | 17.91 | 0.66 |
FBRT | Franklin BSP (Capstead) | Residential mREIT | 10.43 | 0.6 |
DX | Dynex Capital | Residential mREIT | 9.83 | 0.58 |
ORC | Orchid Island Capital | Residential mREIT | 17.65 | 0.54 |
AOMR | Angel Oak Mortgage | Residential mREIT | 10.77 | 0.42 |
AJX | Great Ajax | Residential mREIT | 10 | 0.24 |
MITT | AG Mortgage Investment | Residential mREIT | 10.62 | 0.19 |
LFT | Lument Financial (Hunt) | Residential mREIT | 8.92 | 0.14 |
CHMI | Cherry Hill Mortgage | Residential mREIT | 14.69 | 0.13 |
EARN | Ellington Residential | Residential mREIT | 12.77 | 0.12 |
AAIC | Arlington Asset | Residential mREIT | 0 | 0.11 |
WMC | Western Asset Mortgage | Residential mREIT | 10.26 | 0.09 |
bottom of page