top of page

Shopping Center REITs
Open-air shopping center REITs have characteristics that are generally viewed as less exposed to the retail-related headwinds compared to their mall REIT cousins with a tenant base that has exhibited a higher degree of resilience and adaptability to the continued pressures on the brick and mortar retail sector.
The bifurcation between high and low-quality retail centers, however, continues to widen with grocery, discount, and hardline-anchored (hardware, home improvement) locations viewed as more valuable than shopping centers anchored by softline, hobby/specialty, and electronics retailers.
Symbol | Company | Property Sector | Market Cap ($B) | Dividend Yield (%) |
---|---|---|---|---|
KIM | Kimco Realty | Shopping Center | 15.05 | 3.12 |
REG | Regency Centers | Shopping Center | 12.09 | 3.54 |
FRT | Federal Realty | Shopping Center | 9.52 | 3.54 |
BRX | Brixmor Property | Shopping Center | 7.54 | 3.79 |
KRG | Kite Realty Group | Shopping Center | 4.83 | 3.63 |
PECO | Phillips Edison | Shopping Center | 3.94 | 3.12 |
SITC | SITE Centers | Shopping Center | 3.44 | 3.23 |
ROIC | Retail Opportunity | Shopping Center | 2.36 | 2.72 |
UE | Urban Edge | Shopping Center | 2.19 | 3.43 |
IVT | InvenTrust | Shopping Center | 2.01 | 2.74 |
AKR | Acadia Realty | Shopping Center | 1.94 | 3.47 |
BFS | Saul Centers | Shopping Center | 1.26 | 4.32 |
RPT | RPT Realty | Shopping Center | 1.13 | 3.92 |
UBA | Urstadt Biddle | Shopping Center | 0.72 | 5.18 |
WSR | Whitestone REIT | Shopping Center | 0.64 | 3.68 |
CDR | Cedar Realty | Shopping Center | 0.38 | 0.94 |
bottom of page