top of page

List of All U.S. REITs & Real Estate Operating Companies
Symbol | Company | Property Sector | Market Cap ($B) | Dividend Yield (%) |
---|---|---|---|---|
FLGMF | Flagship Communities | Manufactured Housing | -- | 2.71 |
PLD | Prologis | Industrial | 124.83 | 1.87 |
AMT | American Tower | Cell Tower | 121.55 | 2.1 |
CCI | Crown Castle | Cell Tower | 85.75 | 2.97 |
PSA | Public Storage | Self-Storage | 71.71 | 1.96 |
EQIX | Equinix | Data Center | 69.74 | 1.61 |
WELL | Welltower | Healthcare | 44.03 | 2.52 |
O | Realty Income | Net Lease | 43.14 | 4.11 |
DLR | Digital Realty | Data Center | 42.66 | 3.25 |
SPG | Simon Property | Mall | 41.85 | 5.18 |
SBAC | SBA Communications | Cell Tower | 40.26 | 0.76 |
AVB | AvalonBay Communities | Apartment | 34.9 | 2.55 |
ARE | Alexandria Real Estate | Healthcare | 34.5 | 2.27 |
EQR | Equity Residential | Apartment | 34.5 | 2.72 |
WY | Weyerhaeuser | Timber | 28.9 | 1.86 |
EXR | Extra Space Storage | Self-Storage | 28.69 | 2.81 |
DHI | D. R. Horton | Homebuilder | 25.1 | 1.27 |
INVH | Invitation Homes | SF Rental | 25.09 | 2.13 |
MAA | Mid-America Apartments | Apartment | 24.72 | 2.03 |
VTR | Ventas | Healthcare | 24.39 | 2.95 |
ESS | Essex Property | Apartment | 22.94 | 2.5 |
DRE | Duke Realty | Industrial | 22.78 | 1.88 |
LEN | Lennar | Homebuilder | 21.74 | 2 |
SUI | Sun Communities | Manufactured Housing | 21.21 | 1.93 |
VICI | VICI Properties | Casino | 21.14 | 5.1 |
BXP | Boston Properties | Office | 19.23 | 3.19 |
UDR | UDR, Inc | Apartment | 19.11 | 2.59 |
PEAK | HealthPeak | Healthcare | 19 | 3.41 |
CPT | Camden Property | Apartment | 17.76 | 2.24 |
IRM | Iron Mountain | Data Center | 16.25 | 4.42 |
WPC | W. P. Carey | Net Lease | 15.84 | 5.11 |
KIM | Kimco Realty | Shopping Center | 15.05 | 3.12 |
ELS | Equity Lifestyle | Manufactured Housing | 14.62 | 2.09 |
NVR | NVR | Homebuilder | 14.43 | 0 |
AMH | American Homes | SF Rental | 14.2 | 1.77 |
HST | Host Hotels | Hotel | 12.73 | 0.67 |
MPW | Medical Properties | Healthcare | 12.66 | 5.5 |
REXR | Rexford Industrial | Industrial | 12.47 | 1.62 |
REG | Regency Centers | Shopping Center | 12.09 | 3.54 |
LSI | Life Storage | Self-Storage | 12.06 | 2.72 |
CUBE | CubeSmart | Self-Storage | 12.03 | 3.22 |
LAMR | Lamar Advertising | Billboard | 11.48 | 3.88 |
GLPI | Gaming & Leisure Properties | Casino | 11.47 | 5.96 |
NLY | Annaly Capital Management | Residential mREIT | 9.86 | 13.04 |
PHM | PulteGroup | Homebuilder | 9.82 | 1.48 |
FRT | Federal Realty | Shopping Center | 9.52 | 3.54 |
KRC | Kilroy Realty | Office | 8.49 | 2.86 |
EGP | EastGroup Properties | Industrial | 8.49 | 2.14 |
AIRC | Apartment Income | Apartment | 8.43 | 3.36 |
FR | First Industrial | Industrial | 8.28 | 1.88 |
STOR | STORE Capital | Net Lease | 8.15 | 5.19 |
NNN | National Retail | Net Lease | 8.06 | 4.63 |
ACC | American Campus | Student Housing | 8 | 3.27 |
VNO | Vornado Realty | Office | 7.95 | 5.11 |
COLD | Americold | Industrial | 7.61 | 3.11 |
BRX | Brixmor Property | Shopping Center | 7.54 | 3.79 |
SWCH | Switch | Data Center | 7.53 | 0.68 |
STAG | STAG Industrial | Industrial | 7.33 | 3.55 |
HTA | Healthcare Trust of America | Healthcare | 7.24 | 4.11 |
STWD | Starwood Property | Commercial mREIT | 7.17 | 8.21 |
OHI | Omega Healthcare | Healthcare | 6.84 | 9.36 |
AGNC | AGNC Investment | Residential mREIT | 6.59 | 11.43 |
RYN | Rayonier | Timber | 6.3 | 2.5 |
MGP | MGM Growth Properties | Casino | 6.02 | 5.52 |
IRT | Independence Realty | Apartment | 6 | 2.66 |
SRC | Spirit Realty | Net Lease | 5.86 | 5.56 |
NSA | National Storage | Self-Storage | 5.86 | 3.12 |
TRNO | Terreno Realty | Industrial | 5.74 | 1.79 |
CUZ | Cousins Properties | Office | 5.58 | 3.41 |
DEI | Douglas Emmett | Office | 5.54 | 3.56 |
TCN | Tricon Residential | SF Rental | 5.38 | 1.49 |
TOL | Toll Brothers | Homebuilder | 5.37 | 1.75 |
BXMT | Blackstone Mortgage | Commercial mREIT | 5.28 | 7.92 |
IIPR | Innovative Industrial | Cannabis | 5.17 | 3.7 |
ADC | Agree Realty | Net Lease | 4.87 | 3.99 |
SLG | SL Green Realty | Office | 4.84 | 4.99 |
KRG | Kite Realty Group | Shopping Center | 4.83 | 3.63 |
NRZ | New Residential Investment | Residential mREIT | 4.82 | 9.69 |
RHP | Ryman Hospitality | Hotel | 4.75 | 0 |
PSB | PS Business Parks | Industrial | 4.61 | 2.52 |
HIW | Highwoods Properties | Office | 4.53 | 4.63 |
HR | Healthcare Realty | Healthcare | 4.21 | 4.44 |
PK | Park Hotels | Hotel | 4.04 | 0.23 |
DBRG | Digital Bridge | Data Center | 3.99 | 0 |
DOC | Physicians Realty | Healthcare | 3.98 | 5.21 |
PECO | Phillips Edison | Shopping Center | 3.94 | 3.12 |
EPR | EPR Properties | Net Lease | 3.91 | 6.33 |
OUT | Outfront Media | Billboard | 3.9 | 4.5 |
LXP | Lexington Realty | Industrial | 3.83 | 3.58 |
APLE | Apple Hospitality | Hotel | 3.73 | 3.68 |
HASI | Hannon Armstrong | Commercial mREIT | 3.71 | 3.5 |
HPP | Hudson Pacific | Office | 3.68 | 3.92 |
PCH | PotlatchDeltic | Timber | 3.59 | 3.4 |
BNL | Broadstone | Net Lease | 3.55 | 4.88 |
JBGS | JBG Smith | Office | 3.48 | 3.29 |
SITC | SITE Centers | Shopping Center | 3.44 | 3.23 |
EPRT | Essential Properties | Net Lease | 3.35 | 4.08 |
SAFE | Safehold Inc | Diversified & Specialty | 3.22 | 1.31 |
UNIT | Uniti Group | Cell Tower | 3.19 | 4.44 |
EQC | Equity Commonwealth | Office | 3.17 | 0 |
SBRA | Sabra Healthcare | Healthcare | 3.16 | 8.77 |
TMHC | Taylor Morrison | Homebuilder | 3.14 | 0 |
OFC | Corporate Office | Office | 3.07 | 4.02 |
EQC | Equity Commonwealth | Office | 3.06 | 0 |
MAC | Macerich | Mall | 3.02 | 4.26 |
KBH | KB Home | Homebuilder | 2.95 | 1.93 |
MTH | Meritage Homes | Homebuilder | 2.9 | 0 |
PEB | Pebblebrook Hotel | Hotel | 2.86 | 0.18 |
ABR | Arbor Realty | Commercial mREIT | 2.71 | 8.75 |
CIM | Chimera Investment | Residential mREIT | 2.63 | 11.9 |
NHI | National Health Investors | Healthcare | 2.56 | 6.44 |
MDC | MDC Holdings | Homebuilder | 2.53 | 5.63 |
SHO | Sunstone Hotels | Hotel | 2.38 | 0 |
ROIC | Retail Opportunity | Shopping Center | 2.36 | 2.72 |
PGRE | Paramount Group | Office | 2.35 | 2.89 |
FCPT | Four Corners Property | Net Lease | 2.24 | 4.77 |
NXRT | NexPoint Residential | Apartment | 2.23 | 1.74 |
UE | Urban Edge | Shopping Center | 2.19 | 3.43 |
BDN | Brandywine Realty | Office | 2.19 | 5.94 |
AAT | American Assets | Office | 2.17 | 3.58 |
WRE | Washington REIT | Apartment | 2.15 | 2.77 |
LGIH | LGI Homes | Homebuilder | 2.15 | 0 |
RLJ | RLJ Lodging | Hotel | 2.09 | 0.32 |
TPH | TRI Pointe | Homebuilder | 2.06 | 0 |
IVT | InvenTrust | Shopping Center | 2.01 | 2.74 |
XHR | Xenia Hotels | Hotel | 2 | 0 |
PDM | Piedmont Office | Office | 1.99 | 5.2 |
AKR | Acadia Realty | Shopping Center | 1.94 | 3.47 |
DRH | Diamondrock Hospitality | Hotel | 1.91 | 0 |
ARI | Apollo Commercial | Commercial mREIT | 1.88 | 10.44 |
DEA | Easterly Government | Office | 1.86 | 5.14 |
CTRE | CareTrust | Healthcare | 1.82 | 5.87 |
SKT | Tanger Factory Outlets | Mall | 1.81 | 4.09 |
SKT | Tanger Factory Outlets | Mall | 1.78 | 4.28 |
TWO | Two Harbors Investment | Residential mREIT | 1.75 | 13.39 |
STAR | iStar Inc. | Commercial mREIT | 1.62 | 2.31 |
ALEX | Alexander & Baldwin | Diversified & Specialty | 1.61 | 3.44 |
MFA | MFA Financial | Residential mREIT | 1.59 | 11.65 |
PMT | PennyMac Mortgage | Residential mREIT | 1.58 | 11.62 |
CCS | Century Communities | Homebuilder | 1.58 | 1.69 |
GNL | Global Net Lease | Net Lease | 1.57 | 10.62 |
VRE | Veris Residential (Mack-Cali) | Apartmet | 1.52 | 0 |
CSR | Centerspace | Apartment | 1.51 | 2.96 |
ESRT | Empire State Realty | Office | 1.51 | 1.58 |
LADR | Ladder Capital | Commercial mREIT | 1.49 | 6.87 |
LTC | LTC Properties | Healthcare | 1.47 | 6.14 |
LAND | Gladstone Land | Farmland | 1.39 | 1.35 |
APTS | Preferred Apartments | Apartment | 1.39 | 2.81 |
ILPT | Industrial Logistics | Industrial | 1.39 | 6.21 |
CXW | CoreCivic * | Prison | 1.36 | 0 |
GTY | Getty Realty | Net Lease | 1.33 | 5.76 |
SVC | Services Property Trust | Hotel | 1.32 | 0.5 |
ALX | Alexander's Inc | Office | 1.32 | 6.99 |
NYMT | New York Mortgage | Residential mREIT | 1.3 | 11.63 |
BRSP | Brightspire Capital (Colony) | Commercial mREIT | 1.29 | 6.43 |
BFS | Saul Centers | Shopping Center | 1.26 | 4.32 |
UMH | UMH Properties | Manufactured Housing | 1.25 | 3.32 |
AHH | Armada Hoffler | Office | 1.25 | 4.79 |
KREF | KKR Real Estate Finance | Commercial mREIT | 1.24 | 8.52 |
RC | Ready Capital | Residential mREIT | 1.23 | 11.4 |
MHO | M/I Home | Homebuilder | 1.18 | 0 |
OPI | Office Properties | Office | 1.17 | 9.14 |
RWT | Redwood Trust | Residential mREIT | 1.16 | 9.51 |
BRSP | Brightspire Capital (Colony) | Commercial mREIT | 1.15 | 8.57 |
RPT | RPT Realty | Shopping Center | 1.13 | 3.92 |
BRMK | Broadmark Realty | Commercial mREIT | 1.11 | 10.06 |
CHCT | Community Healthcare | Healthcare | 1.04 | 4.23 |
GMRE | Global Medical REIT | Healthcare | 1.03 | 5.35 |
NTST | NetStreit | Net Lease | 1.03 | 3.46 |
CBL | CBL Properties | Mall | 1.02 | 0 |
RTL | Necessity Retail | Net Lease | 1 | 10.93 |
AIV | Aimco | Apartment | 1 | 0 |
EFC | Ellington Financial Inc | Residential mREIT | 0.99 | 10.54 |
INN | Summit Hotels | Hotel | 0.96 | 0 |
PLYM | Plymouth Industrial | Industrial | 0.95 | 3.4 |
GOOD | Gladstone Commercial | Net Lease | 0.92 | 6.71 |
TRTX | TPG RE Finance | Commercial mREIT | 0.87 | 8.51 |
ARR | ARMOUR Residential | Residential mREIT | 0.79 | 14.67 |
UHT | Universal Health Realty | Healthcare | 0.78 | 4.99 |
BRG | Bluerock Residential | Apartment | 0.78 | 2.45 |
ONL | Orion Office | Office | 0.77 | 2.93 |
GEO | The GEO Group * | Prison | 0.75 | 0 |
ACRE | Ares Commercial | Commercial mREIT | 0.73 | 9.03 |
INDT | Indus Realty Trust | Industrial | 0.72 | 0.9 |
UBA | Urstadt Biddle | Shopping Center | 0.72 | 5.18 |
CIO | City Office REIT | Office | 0.72 | 4.86 |
LAND | Gladstone Land | Diversified & Specialty | 0.71 | 2.38 |
FPI | Farmland Partners | Farmland | 0.69 | 1.34 |
DHC | Diversified Healthcare | Healthcare | 0.66 | 1.44 |
IVR | Invesco Mortgage Capital | Residential mREIT | 0.66 | 17.91 |
WSR | Whitestone REIT | Shopping Center | 0.64 | 3.68 |
OLP | One Liberty | Net Lease | 0.64 | 5.9 |
CLDT | Chatham Lodging | Hotel | 0.63 | 0 |
FBRT | Franklin BSP (Capstead) | Residential mREIT | 0.6 | 10.43 |
DX | Dynex Capital | Residential mREIT | 0.58 | 9.83 |
FSP | Franklin Street | Office | 0.58 | 6.39 |
GPMT | Granite Point Mortgage | Commercial mREIT | 0.56 | 9.67 |
ORC | Orchid Island Capital | Residential mREIT | 0.54 | 17.65 |
SRG | Seritage Growth | Mall | 0.52 | 0 |
NLCP | NewLake Capital | Cannabis | 0.52 | 5.38 |
bottom of page